Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:50 AM DATE: December 02 2024, time of next update: 6:55 am | |||
Current Weather | Night time/Dry | Current Temperature | 42.8°F (6.0°C), Apparent temp 41.3°F |
Maximum Temperature (since midnight) | 50.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 42.7°F at: 6:04 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 42.8°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 11:41 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:35 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 17.29 in. (439.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 39.2°F (Wet Bulb :41.3°F ) |
Humidity | 87 %, Humidex 40.9°F | Barometer corrected to msl | 30.203 in. (1022.8 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.03 in |
San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Dec 02, 2024 - 09:50 AM EST / 2024.12.02 1450 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 46 F (8 C) Dew Point: 41 F (5 C) Relative Humidity: 81% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: KSQL 021450Z 00000KT 10SM CLR 08/05 A3018 cycle: 15
Date: 12/2/2024 Sunrise at: 07:06 am Sunset at: 04:50 pm Moonrise at: 08:47 am 12/2/24 Moonset at: 04:52 pm 12/1/24 First Quarter December 8 2024 Full moon December 15 2024 Last QuarterDecember 22 2024 New moon December 30 2024 Moon age: 1 days,0 hours,28 minutes,1% Hours of possible daylight today was 09:44:00
Use the RELOAD facility on your browser to retrieve the latest data.